| 1. Account Balance |
| # 57 | what is the account balance of Argentina |
|
| # 58 | which country has the highest account balance in Europe |
|
| # 59 | which European country has the highest account balance |
|
| 2. Age Structure |
| # 3 | what is the percentage of male population in Argentina |
|
| # 4 | what is the percentage of male population under age 64 in Argentina |
|
| # 5 | how much of the population is male in Argentina |
|
| # 6 | what is the size of male population in Argentina |
|
| # 275 | how many percentage of male population in Argentina is under age 64 |
|
| 3. Agricultural Products |
| # 9 | what are the main agricultural products grown in Argentina |
|
| # 8 | what are the major agricultural products of Argentina |
|
| # 10 | is cotton grown in Argentina |
|
| # 11 | which countries in the world grows grape |
|
| # 12 | Where is cotton grown |
|
| # 13 | Which country produces the tobacco |
|
| 4. Airports/Heliports |
| # 14 | How many airports are there in Argentina |
|
| # 15 | What is the number of airports in Argentina |
|
| # 16 | which country has the most airports |
|
| # 17 | which country has the highest number of airports |
|
| # 18 | which countries have no heliport |
|
| # 250 | which countries does not have any heliport |
|
| 5. Birth/Death Rate |
| # 34 | what is the birth rate in Argentina |
|
| # 35 | what is the birth rate for Argentina |
|
| 6. Budget Revenue |
| # 36 | what is the budget revenue of Argentina |
|
| # 37 | what is the budget expenditures in Argentina |
|
| # 38 | which country has the largest budget expenditures in the world |
|
| 7. Capital |
| # 39 | what is the capital of Argentina |
|
| # 40 | which city is the capital of Argentina |
|
| # 41 | what are the coordinates of the capital of Argentina |
|
| # 42 | what is the timezone of Buenos Aires |
|
| # 43 | in which time zone does Buenos Aires reside |
|
| # 44 | what time zone is Buenos Aires in |
|
| 8. CoastLine |
| # 45 | what is the length of coastline of Argentina |
|
| # 46 | how long is the coastline of Argentina |
|
| # 47 | which country has longest coastline |
|
| # 48 | which countries has no coast |
|
| # 49 | which countries in Europe has no coast |
|
| # 50 | how many km of coastline does Argentina have |
|
| 9. Currency |
| # 51 | What currency does Argentina use |
|
| # 52 | what is the national currency of Argentina |
|
| # 53 | what is the code of US Dollar |
|
| # 54 | In which countries is US Dollar used |
|
| # 55 | which currencies are used in Europe |
|
| # 56 | which countries uses US Dollar |
|
| 10. Diplomatic Representative |
| # 63 | who is the diplomatic representative of Argentina in United States |
|
| # 64 | who is the ambassador of Argentina to United States |
|
| # 66 | what is the phone number of Austrian embassy in United States |
|
| 11. EconomicAidRecipient/Donor |
| # 264 | what is the amount of economic aid that Argentina received |
|
| # 70 | Did Argentina receive any economic aid |
|
| # 268 | How much economic aid did Argentina receive |
|
| # 72 | which country received highest economic aid |
|
| # 73 | what are the top 10 countries that received highest economic aid |
|
| 12. EducationalExpenditures |
| # 74 | how much of GDP is used for educational expenditures in Argentina |
|
| # 75 | how much of GDP was spent for education in Argentina |
|
| # 76 | which country spent most money for education |
|
| # 77 | how much did Argentina spend on education |
|
| # 267 | how much of GDP is used for educational purposes in Argentina |
|
| 13. Electricity/NaturalGas/Oil consumption |
| # 78 | how much electricity does Argentina consume a year |
|
| # 79 | which country consume the most electricity in Europe |
|
| # 80 | which countries consume more electricity than Argentina does |
|
| # 253 | how much electricity does Argentina use a year |
|
| 14. Electricity/NaturalGas/Oil export/import |
| # 85 | how much electricity does Argentina export |
|
| # 86 | which countries export electricity |
|
| # 87 | which country exports the most electricity in Europe |
|
| # 88 | What percentage of export income of Argentina comes from sales of electricity |
|
| # 276 | which countries do not export electricity |
|
| 15. Electricity/NaturalGas/Oil production |
| # 81 | how much electricity does Argentina produce a year |
|
| # 82 | which country produces the most electricity in Europe |
|
| # 83 | which countries produce electricity in Europe |
|
| # 84 | which countries produce more electricity than Argentina does |
|
| # 261 | which countries produce more electricity than they consume |
|
| 16. Elevation Extreems |
| # 89 | what is the highest point in Argentina |
|
| # 90 | which country has the highest point in Europe |
|
| # 91 | what is the highest point in Europe |
|
| # 92 | which countries have dry land below sea level |
|
| # 251 | which country is the highest point in Europe |
|
| # 254 | what is the highest point of Argentina |
|
| # 255 | What is the highest point of elevation in Argentina |
|
| # 256 | what is the altitude of highest point in Argentina |
|
| # 278 | which location has the highest altitude in Europe |
|
| 17. Environment/International agreements |
| # 93 | what are the agreements that Argentina is party to |
|
| # 94 | which countries are party to Endangered Species act |
|
| # 95 | is Argentina party to Endangered Species act |
|
| 18. Exchange rate |
| # 96 | what was the exchange rate of Argentine peso against US Dollar |
|
| 19. Export/Import |
| # 97 | what is the value of export of Argentina |
|
| # 99 | what are the export partners of Argentina |
|
| # 100 | does Argentina export to Italy |
|
| 20. Export/Import commodities |
| # 101 | What percentage of export income of Argentina is from sales of steel |
|
| # 102 | What does Argentina export |
|
| 21. Export/Import partners |
| # 98 | how much of export of Argentina goes to Italy |
|
| 22. External Debt |
| # 60 | what is the external debt of Argentina |
|
| # 61 | which country has the highest external debt in Europe |
|
| # 62 | what are top 10 countries having highest external debt |
|
| 23. Fiscal Year |
| # 103 | When does fiscal year starts in Argentina |
|
| # 104 | does Argentina use calendar year as a fiscal year |
|
| 24. FreshWater Withdrawal |
| # 105 | how many cubic kilometers of fresh water does Argentina withdraw |
|
| # 106 | how much of withdrawed fresh water is used for industrial purposes in Argentina |
|
| # 107 | which country withdraws most fresh water in Europe |
|
| 25. GDP (official exchange rate/purchasing power parity) |
| # 108 | what is the purchasing power parity GDP of Argentina |
|
| # 109 | What country has the lowest GDP |
|
| # 110 | what are the 10 poorest nations in the world by GDP |
|
| 26. GDP - composition by sector |
| # 111 | how much of GDP in Argentina is generated by agricultural sector |
|
| # 112 | which country has highest contribution from agricultural sector to GDP |
|
| # 113 | which sector contributed to Argentina's GDP most |
|
| # 114 | what is the contribution of agriculture sector to Argentina GDP |
|
| # 115 | which sector has highest contribution to Argentina's GDP |
|
| 27. GDP - per capita |
| # 116 | What is GDP per capita in Argentina |
|
| # 117 | What is the highest GDP per capita in the Europe |
|
| # 118 | Which country is the poorest country in the world according to GDP per capita |
|
| 28. GDP - real growth rate |
| # 119 | what is the GDP growth rate of Argentina |
|
| # 120 | which country grows fastest by GDP |
|
| # 121 | which country has highest GDP growth rate |
|
| # 263 | which country has fastest growing GDP |
|
| 29. Geographic coordinates |
| # 122 | what are the coordinates of Argentina |
|
| # 123 | what are the coordinates for Argentina |
|
| # 125 | Which country is located at 70 north latitude 30 west longitude |
|
| # 126 | What country lies at 40 degrees west longitude and 70 degrees north latitude |
|
| # 274 | Which countries lie below 70 north latitude |
|
| 30. Gini Index |
| # 67 | what is the Gini index of Argentina |
|
| # 68 | which country has the highest Gini index in Europe |
|
| # 69 | what are the top 10 countries having highest Gini index |
|
| 31. Government Type |
| # 127 | what is the government type of Argentina |
|
| # 128 | what is the type of government in Argentina |
|
| # 129 | what form of government does Argentina have |
|
| # 130 | Is Argentina a theocratic government |
|
| # 131 | Is Argentina under monarch government |
|
| # 132 | which countries have constitutional monarchy |
|
| # 133 | Which countries have a communist government |
|
| # 272 | which countries are governed by constitutional monarchy |
|
| 32. HIV/AIDS - adult prevalence rate |
| # 134 | what is the adult prevalence rate of Argentina |
|
| # 135 | which country has the lowest adult prevalence rate |
|
| 33. HIV/AIDS - people living with HIV/AIDS |
| # 136 | how many people lives with AIDS in Argentina |
|
| # 137 | how many people are in Argentina living with AIDS |
|
| # 138 | How many people around the world are living with AIDS |
|
| # 139 | How many people in Africa die every year due to AIDS |
|
| # 140 | How many people have AIDS in Argentina |
|
| # 141 | How many people are infected with AIDS in Argentina |
|
| 34. Industrial production growth rate |
| # 142 | what is the industrial production growth rate of Argentina |
|
| # 143 | which country has the highest industrial production growth rate |
|
| 35. Industries |
| # 144 | what are the major industries in Argentina |
|
| # 145 | which industries leads in Argentina |
|
| 36. Infant mortality rate |
| # 146 | what is the infant mortality rate of Argentina |
|
| # 147 | which country has the highest infant mortality rate |
|
| # 148 | What two countries have the lowest infant mortality rate |
|
| 37. International organization participation |
| # 149 | to which organizations do Argentina participate |
|
| # 152 | which organization has the highest number of participant country |
|
| 38. Internet country code |
| # 154 | what is the internet code of Argentina |
|
| # 153 | what is the internet country code of Argentina |
|
| # 155 | which country has ".tr" internet code |
|
| 39. Internet hosts |
| # 156 | how many internet hosts does Argentina have |
|
| # 157 | what is the number of internet hosts in Argentina |
|
| # 158 | which country has the highest number of internet hosts |
|
| # 159 | which countries have no internet host |
|
| 40. Investment (gross fixed) |
| # 160 | what is the investment as a percent of GDP in Argentina |
|
| # 161 | what is the gross fixed investment as a percentage of GDP in Argentina |
|
| # 162 | How much of GDP was spent for investment in Argentina |
|
| # 163 | How much of GDP goes to investment in Argentina |
|
| # 164 | how many percentage of Argentina's GDP is spent on investment |
|
| 41. Labor force |
| # 165 | what is the labor force in Argentina |
|
| # 166 | what is the estimated labor force in Argentina |
|
| # 167 | how many people are in the labor force of Argentina |
|
| # 269 | what is the size of the labor force of Argentina |
|
| 42. Labor force - by sector |
| # 168 | what is the estimated labor force in agricultural sector of Argentina |
|
| 43. Land boundaries |
| # 169 | what is the total length of border line of Argentina |
|
| # 170 | what are the countries that Argentina have borders with |
|
| # 171 | which countries have border with Argentina |
|
| # 172 | what is the length of border between Argentina and Iraq |
|
| # 173 | which country has the highest number of neighbours |
|
| 44. Land-Related |
| # 21 | How many acres are there in Argentina |
|
| # 22 | What is the size of Argentina in square miles |
|
| # 23 | How many square miles are in Argentina |
|
| # 25 | How many square miles is Argentina |
|
| # 27 | How many square miles does Argentina cover |
|
| # 28 | How big is Argentina in square miles |
|
| # 29 | How many square miles is Argentina in size |
|
| # 30 | How many percentage of land is arable in Argentina |
|
| # 31 | How many percentage of Argentina is arable |
|
| # 32 | How much of Argentina is covered with water |
|
| # 33 | Is there any irrigated land in Argentina |
|
| # 273 | How big in square miles is Argentina |
|
| 45. Languages |
| # 174 | which languages are spoken in Argentina |
|
| # 175 | what is the official language in Argentina |
|
| # 176 | which countries speak Spanish |
|
| 46. Life expectancy at birth |
| # 177 | what is the life expectancy at birth in Argentina |
|
| # 178 | what is the life expectancy among males of Argentina |
|
| # 179 | which country has highest life expectancy rate at birth |
|
| 47. Literacy |
| # 180 | how many people can read and write in Argentina |
|
| # 181 | how much of male population in Argentina can read and write |
|
| # 182 | what is the literacy rate of Argentina |
|
| # 183 | which country has highest number of people who can read and write |
|
| # 184 | which country has highest rate of literacy |
|
| 48. Manpower |
| # 185 | how many people is available for military service in Argentina |
|
| # 186 | how many people is fit for military service in Argentina |
|
| # 187 | which country has the highest number of people available for military service |
|
| # 188 | what are the countries having more than 100000 people fit for military service |
|
| 49. Market value of publicly traded shares |
| # 189 | what is the market value of publicly traded shares in Argentina |
|
| # 190 | which country has the highest market value of publicly traded shares |
|
| 50. Median Age |
| # 191 | what is the median age of Austrian population |
|
| # 192 | which country has the highest median age in Europe |
|
| # 257 | what is the median age in Argentina |
|
| 51. Military expenditures |
| # 193 | what is the ratio of military expenditures to GDP of Argentina |
|
| # 194 | which country spends most on military |
|
| # 195 | Which country spends the most GDP on army |
|
| # 196 | what is the military expenditures as a percent of GDP in Argentina |
|
| # 197 | Which country has the highest military expenditures as a percentage of GDP |
|
| 52. Natural resources |
| # 198 | what are the natural resources of Argentina |
|
| # 199 | which natural resources are found in Argentina |
|
| # 200 | Where is coal found in Europe |
|
| # 201 | What are some minerals found in Argentina |
|
| 53. Pipelines |
| # 202 | what is total length of gas pipelines in Argentina |
|
| # 203 | does Argentina have gas pipeline |
|
| # 204 | which country has the longest gas pipelines |
|
| 54. Political parties and groups |
| # 205 | what are the political parties in Argentina |
|
| # 206 | what is the name of the leader of UTP in Argentina |
|
| # 207 | which political party in Argentina is known as UTP |
|
| # 260 | who is the leader of UTP party in Argentina |
|
| 55. Population |
| # 208 | how many people live in Argentina |
|
| # 209 | what is the number of people in Argentina |
|
| # 210 | what is the size of population of Argentina |
|
| # 211 | how many people is estimated to live in Argentina |
|
| # 212 | what is the population of Argentina |
|
| # 213 | which country has the most people |
|
| # 214 | which country has the highest number of people |
|
| # 259 | what is the number of people living in Argentina |
|
| 56. Population below poverty line |
| # 215 | how many people lives below poverty line in Argentina |
|
| # 216 | what is the percentage of people below poverty line in Argentina |
|
| # 217 | which country has the highest number of people below poverty line |
|
| # 277 | how many percentage of population in Argentina is below poverty line |
|
| 57. Population growth rate |
| # 218 | what is the population growth rate of Argentina |
|
| # 219 | what is the growth rate of population in Argentina |
|
| # 220 | what country has the highest population growth rate |
|
| 58. Public debt |
| # 221 | what is the public debt of Belgium |
|
| # 222 | how much money does Brazilian government owe |
|
| # 223 | which country has highest public debt |
|
| # 279 | which top 5 countries have highest public debt |
|
| 59. Radio broadcast stations |
| # 224 | how many AM radio stations are there in Argentina |
|
| # 225 | how many radio stations exists in Argentina |
|
| # 226 | which country has highest number of FM radio stations |
|
| # 227 | which countries have less than 5 radio stations in the world |
|
| 60. Railways and Roadways |
| # 228 | what is the total length of railways in Argentina |
|
| # 229 | how much railway with narrow gauge are there in Argentina |
|
| # 230 | how long electrified railway are there in Argentina |
|
| # 231 | how long paved roadways are there in Argentina |
|
| 61. Reserves of foreign exchange and gold |
| # 232 | what is the value of reserves of foreign exchange and gold of Argentina |
|
| # 233 | which country is the richest based on the resevers of foreign exchange and gold |
|
| 62. Sex ratio |
| # 234 | what is the ratio of males to females in Argentina |
|
| # 235 | what is the sex ratio of Argentina |
|
| # 236 | which country has highest sex ratio |
|
| 63. Stock of direct foreign investment |
| # 237 | what is the value of stock of direct foreign investment aboard in Argentina |
|
| 64. Telephones |
| # 238 | how many telephone lines are there in Argentina |
|
| # 239 | how many people use cellular services in Argentina |
|
| # 240 | how many cellular subscribers are there in Argentina |
|
| # 241 | which country has the highest number of telephone lines |
|
| # 242 | which country has the most telephone lines |
|
| 65. Television broadcast stations |
| # 243 | how many television stations are there in Argentina |
|
| # 258 | How many television stations are broadcasting in Argentina |
|
| 66. Total fertility rate |
| # 244 | what is the total fertility rate in Argentina |
|
| 67. Total renewable water resources |
| # 245 | how many cubic meters of renewable water are there in Argentina |
|
| # 246 | which country has the highest amount of renewable water |
|
| 68. Unemployment rate |
| # 247 | what is the unemployment rate of Argentina |
|
| # 248 | which country has the highest unemployment rate |
|
| # 249 | which country has the highest number of unemployed people |
|